Chandigarh, India's famed City Beautiful, designed by the gifted Le Corbusier, is a jewel in the world of architecture and town planning. The unique position of Chandigarh - architectural, political and geographical, has made it an important landmark on India's tourism map. Similarly, Hotel KLG's central location, superb facilities and exceptional services have made it an important landmark in the hospitality sector of Chandigarh.
FROM | DISTANCE | TIME | MODE OF TRANSPORT | ||||
Airport | 15 mins | 15 mins | Car | ||||
Railway Station | 8 kms | 15 mins | Car | ||||
Inter-State BusTerminus | 500 meters | 5 mins | Walk | ||||
Shopping Centre Sector 35 | 500 meters | 5-8 mins | Walk | ||||
HOTELS DISTANCE FROM DIFFERENT PLACES: | |||||||
ISBT-43,CHANDIGARH | 0.5 KMS |
||||||
LOCAL BUS STAND | 3.0 KMS |
||||||
RAILWAY STATION | 8.0 KMS |
||||||
AIRPORT | 9.0 KMS |
||||||
SUKHNA LAKE | 7.0 KMS |
||||||
ROCK GARDEN | 7.0 KMS |
||||||
GOLF CLUB | 8.0 KMS |
||||||
PUNJAB UNIVERSITY | 7.0 KMS |
||||||
IT PARK | 11.0 KMS |
||||||
INDUSTRIAL AREA, PHASE - 1 | 5.0 KMS |
||||||
INDUSTRIAL AREA, PHASE - 2 | 4.0 KMS |
||||||
PGI HOSPITAL | 10.0 KMS |
||||||
FORTIS HOSPITAL | 3.0 KMS |
||||||
MAX HOSPITAL | 5.0 KMS |
||||||
*ALL THE DISTANCES MENTIONED ABOVE ARE IN APPROXIMATE KM |